| |
Vehicle  |
Price |
|
| Engine: | |
Tran.: | 4-Speed Automatic |
| Ext. Color: | WHITE |
Int. Color: | Gray |
| Mileage: | 48296 |
VIN: | 1G1YY6784G5903221 |
| Model Code: | P |
Stock #: | 20454A |
|
Liberty Price
$12,995
|
|
| Engine: | Gas 4-Cyl 2.4L/146.5 |
Tran.: | 6-Speed Automatic w/OD |
| Ext. Color: | Summit White |
Int. Color: | |
| Mileage: | 36801 |
VIN: | 1G1ZK57B89F212671 |
| Model Code: | 1ZK69 |
Stock #: | 9620 |
|
Liberty Price
$16,994
|
|
| Engine: | Gas I4 2.4L/144 |
Tran.: | 5-Speed Automatic w/OD |
| Ext. Color: | Nighthawk Black Pearl |
Int. Color: | Titanium/Black |
| Mileage: | 36731 |
VIN: | 5J6YH28757L008994 |
| Model Code: | YH2877EW |
Stock #: | 9567 |
|
Liberty Price
$17,994
|
|
| Engine: | V6 3.3L |
Tran.: | 5-Speed Automatic |
| Ext. Color: | Bright Silver |
Int. Color: | Gray |
| Mileage: | 76451 |
VIN: | 5NPEU46FX6H089312 |
| Model Code: | 25452 |
Stock #: | 20517A |
|
Liberty Price
$9,994
|
|
| Engine: | Gas I4 2.0L/122 |
Tran.: | 4-Speed Automatic w/OD |
| Ext. Color: | Spicy Red Metallic |
Int. Color: | Coffee |
| Mileage: | 12384 |
VIN: | KNAFU4A27A5055519 |
| Model Code: | C5462 |
Stock #: | 9520 |
|
Liberty Price
$12,994
|
|
| Engine: | Gas I4 2.0L/122 |
Tran.: | 4-Speed Automatic w/OD |
| Ext. Color: | Clear White |
Int. Color: | |
| Mileage: | 8244 |
VIN: | KNAFU4A21A5072087 |
| Model Code: | C5462 |
Stock #: | 9557 |
|
Liberty Price
$13,995
|
|
| Engine: | Gas V6 3.8L/231 |
Tran.: | 5-Speed Automatic w/OD Sportmatic shifter |
| Ext. Color: | White |
Int. Color: | Beige |
| Mileage: | 10811 |
VIN: | KNDMB233596311396 |
| Model Code: | 64222 |
Stock #: | 9522 |
|
Liberty Price
$17,994
|
|
| Engine: | Gas V6 3.5L/213 |
Tran.: | 5-Speed Automatic w/OD |
| Ext. Color: | Alpine Gray |
Int. Color: | Gray |
| Mileage: | 85066 |
VIN: | KNDJC733X55366973 |
| Model Code: | 72422 |
Stock #: | 31018A |
|
Liberty Price
$9,995
|
|
| Engine: | Gas V8 4.7L/285 |
Tran.: | 5-Speed Automatic w/OD |
| Ext. Color: | GRAY |
Int. Color: | |
| Mileage: | 65590 |
VIN: | JTJBT20X560120729 |
| Model Code: | 9700 |
Stock #: | 9625 |
|
Liberty Price
$27,994
|
|
| Engine: | Gas V6 3.5L/214 |
Tran.: | 6-Speed Manual w/OD |
| Ext. Color: | Liquid Aluminum |
Int. Color: | Charcoal |
| Mileage: | 16465 |
VIN: | JN1AZ36A14M252000 |
| Model Code: | 56764 |
Stock #: | 20532A |
|
Liberty Price
$19,994
|
|
| Engine: | Gas I4 2.5L/ |
Tran.: | 1-Speed Continuously variable |
| Ext. Color: | GRAY |
Int. Color: | |
| Mileage: | 5841 |
VIN: | 1N4AL2EP4AC138823 |
| Model Code: | 15110 |
Stock #: | 9635 |
|
Liberty Price
$21,994
|
|
| Engine: | Gas V6 4.0L/241 |
Tran.: | 5-Speed Automatic |
| Ext. Color: | Red Brawn Pearl |
Int. Color: | |
| Mileage: | 78432 |
VIN: | 5N1AR18W05C758169 |
| Model Code: | 09715 |
Stock #: | 9600 |
|
Liberty Price
$16,995
|
|
| Engine: | Turbocharged gas I4 2.0L/121 |
Tran.: | 6-Speed Automatic w/OD Tiptronic |
| Ext. Color: | Deep Black |
Int. Color: | |
| Mileage: | 46807 |
VIN: | WVWLK73C67E124230 |
| Model Code: | 3C55K6 |
Stock #: | 9596 |
|
Liberty Price
$16,995
|
|
| Engine: | Gas V6 3.2L/195 |
Tran.: | 6-Speed DSG w/OD |
| Ext. Color: | Tornado Red |
Int. Color: | Anthracite |
| Mileage: | 31152 |
VIN: | WVWKC71K88W240267 |
| Model Code: | 1K14X7 |
Stock #: | 40360A |
|
Liberty Price
$23,993
|