| |
Vehicle  |
Price |
|
| Engine: | |
Tran.: | |
| Ext. Color: | |
Int. Color: | |
| Mileage: | 29207 |
VIN: | 1G6DU57V290143861 |
| Model Code: | |
Stock #: | 9618 |
|
Liberty Price
$26,994
|
|
| Engine: | |
Tran.: | |
| Ext. Color: | |
Int. Color: | |
| Mileage: | 33975 |
VIN: | 1G6DP577570175676 |
| Model Code: | |
Stock #: | 9617 |
|
Liberty Price
$21,993
|
|
| Engine: | |
Tran.: | 4-Speed Automatic |
| Ext. Color: | WHITE |
Int. Color: | Gray |
| Mileage: | 48296 |
VIN: | 1G1YY6784G5903221 |
| Model Code: | P |
Stock #: | 20454A |
|
Liberty Price
$12,995
|
|
| Engine: | Gas 4-Cyl 2.4L/146.5 |
Tran.: | 6-Speed Automatic w/OD |
| Ext. Color: | Summit White |
Int. Color: | |
| Mileage: | 36801 |
VIN: | 1G1ZK57B89F212671 |
| Model Code: | 1ZK69 |
Stock #: | 9620 |
|
Liberty Price
$16,994
|
|
| Engine: | Gas V6 3.5L/215 |
Tran.: | 5-Speed Automatic |
| Ext. Color: | Stone White |
Int. Color: | |
| Mileage: | 37573 |
VIN: | 2C3KA53G37H612778 |
| Model Code: | LXCP48 |
Stock #: | 9604 |
|
Liberty Price
$18,495
|
|
| Engine: | Gas V6 3.8L/231 |
Tran.: | 6-Speed Automatic |
| Ext. Color: | Bright Silver Metallic |
Int. Color: | |
| Mileage: | 33382 |
VIN: | 2A8HR54P18R758145 |
| Model Code: | RTYP53 |
Stock #: | 9605 |
|
Liberty Price
$21,995
|
|
| Engine: | Gas V8 5.7L/345 |
Tran.: | 5-Speed Automatic |
| Ext. Color: | Top Banana! |
Int. Color: | |
| Mileage: | 37542 |
VIN: | 2B3KA53H46H334235 |
| Model Code: | LXDP48 |
Stock #: | 9627 |
|
Liberty Price
$21,994
|
|
| Engine: | Gas V6 4.0L/244 |
Tran.: | 4-Speed Automatic |
| Ext. Color: | RED |
Int. Color: | |
| Mileage: | 35090 |
VIN: | 1D8GU58667W607229 |
| Model Code: | KA5P74 |
Stock #: | 9614 |
|
Liberty Price
$20,994
|
|
| Engine: | Gas V6 3.0L/181 |
Tran.: | 4-Speed Automatic w/OD |
| Ext. Color: | Black |
Int. Color: | |
| Mileage: | 31294 |
VIN: | 1FMCU93148KA97337 |
| Model Code: | U93 |
Stock #: | 9601 |
|
Liberty Price
$20,995
|
|
| Engine: | Gas V8 4.6L/281 |
Tran.: | 5-Speed Automatic w/OD |
| Ext. Color: | |
Int. Color: | |
| Mileage: | 79316 |
VIN: | 1FMDU74W35UB66120 |
| Model Code: | U74 |
Stock #: | 40188D |
|
Liberty Price
$12,994
|
|
| Engine: | Gas V6 3.9L/238 |
Tran.: | 4-Speed Automatic w/OD |
| Ext. Color: | |
Int. Color: | |
| Mileage: | 104571 |
VIN: | 2FMZA576X5BA37179 |
| Model Code: | A57 |
Stock #: | 40422A |
|
Call for Price
|
|
| Engine: | I4 1.8L |
Tran.: | 5-Speed Automatic |
| Ext. Color: | Polished Metal Metallic |
Int. Color: | Gray |
| Mileage: | 10038 |
VIN: | 2HGFG12849H513230 |
| Model Code: | FG1289JW |
Stock #: | 9531 |
|
Liberty Price
$16,994
|
|
| Engine: | Gas I4 2.4L/144 |
Tran.: | 5-Speed Automatic w/OD |
| Ext. Color: | Nighthawk Black Pearl |
Int. Color: | Titanium/Black |
| Mileage: | 36731 |
VIN: | 5J6YH28757L008994 |
| Model Code: | YH2877EW |
Stock #: | 9567 |
|
Liberty Price
$17,994
|
|
| Engine: | V6 3.3L |
Tran.: | 5-Speed Automatic |
| Ext. Color: | Bright Silver |
Int. Color: | Gray |
| Mileage: | 76451 |
VIN: | 5NPEU46FX6H089312 |
| Model Code: | 25452 |
Stock #: | 20517A |
|
Liberty Price
$9,994
|
|
| Engine: | Gas V6 3.5L/213 |
Tran.: | 5-Speed Automatic w/OD |
| Ext. Color: | GREY |
Int. Color: | |
| Mileage: | 40565 |
VIN: | JNKBV61F37M814368 |
| Model Code: | 90617 |
Stock #: | 9612 |
|
Liberty Price
$21,994
|
|
| Engine: | Gas V6 3.7L/225 |
Tran.: | 5-Speed Automatic |
| Ext. Color: | GRAY |
Int. Color: | |
| Mileage: | 36583 |
VIN: | 1J8HG48K07C644594 |
| Model Code: | XKJH74 |
Stock #: | 9593 |
|
Liberty Price
$18,995
|
|
| Engine: | Gas I4 2.4L/144 |
Tran.: | |
| Ext. Color: | |
Int. Color: | |
| Mileage: | 7991 |
VIN: | 1J4FT47B39D201066 |
| Model Code: | MKTH49 |
Stock #: | 20623A |
|
Liberty Price
$15,994
|
|
| Engine: | Gas V6 3.5L/213 |
Tran.: | 5-Speed Automatic w/OD Sportmatic shifter |
| Ext. Color: | |
Int. Color: | |
| Mileage: | 33427 |
VIN: | KNALD124765085919 |
| Model Code: | 82222 |
Stock #: | 41000A |
|
Call for Price
|
|
| Engine: | Gas I4 2.0L/122 |
Tran.: | 4-Speed Automatic w/OD |
| Ext. Color: | Spicy Red Metallic |
Int. Color: | Coffee |
| Mileage: | 12384 |
VIN: | KNAFU4A27A5055519 |
| Model Code: | C5462 |
Stock #: | 9520 |
|
Liberty Price
$12,994
|
|
| Engine: | Gas I4 2.0L/122 |
Tran.: | 4-Speed Automatic w/OD |
| Ext. Color: | Clear White |
Int. Color: | |
| Mileage: | 8244 |
VIN: | KNAFU4A21A5072087 |
| Model Code: | C5462 |
Stock #: | 9557 |
|
Liberty Price
$13,995
|
|
| Engine: | Gas I4 2.0L/122 |
Tran.: | 4-Speed Automatic w/OD |
| Ext. Color: | RED |
Int. Color: | |
| Mileage: | 9216 |
VIN: | KNAFU4A2XA5063906 |
| Model Code: | C5462 |
Stock #: | 9556 |
|
Liberty Price
$14,495
|
|
| Engine: | Gas I4 2.4L/144 |
Tran.: | 5-Speed Automatic w/OD Sportmatic shifter |
| Ext. Color: | Silver |
Int. Color: | Gray |
| Mileage: | 10805 |
VIN: | KNAGG4A82A5376061 |
| Model Code: | 53222 |
Stock #: | 9579 |
|
Liberty Price
$15,488
|
|
| Engine: | Gas V6 3.8L/231 |
Tran.: | 5-Speed Automatic w/OD Sportmatic shifter |
| Ext. Color: | White |
Int. Color: | Beige |
| Mileage: | 10811 |
VIN: | KNDMB233596311396 |
| Model Code: | 64222 |
Stock #: | 9522 |
|
Liberty Price
$17,994
|
|
| Engine: | Gas V6 3.5L/213 |
Tran.: | 5-Speed Automatic w/OD |
| Ext. Color: | Alpine Gray |
Int. Color: | Gray |
| Mileage: | 85066 |
VIN: | KNDJC733X55366973 |
| Model Code: | 72422 |
Stock #: | 31018A |
|
Liberty Price
$9,995
|
|
| Engine: | Gas I4 2.0L/120 |
Tran.: | 4-Speed Automatic |
| Ext. Color: | GREY |
Int. Color: | |
| Mileage: | 14104 |
VIN: | KNDJT2A20A7119134 |
| Model Code: | B2542 |
Stock #: | 9648 |
|
Liberty Price
$14,994
|